"Exposervice" company has been in business since 1998 In March, 2008 we have celebrated our 10th anniversary
We carry out:
• planning and construction of exhibition stands of any complexity "on a turn-key basis
• installation of exhibition displays for collective organizers
• technical support for corporate events and show-programs.
Our achievements:
• operational experience at the largest Ukraine’s exhibitions;
- operational experience abroad
• circle of regular clients.
Our advantages:
• qualified skilled personnel
• creative designers-architects
• certificated equipment of OCTANORM system
• accreditation for all exhibition grounds of Kiev.
We are a member of associations:
• Exhibition and Service Association of Ukraine (ESAU)
• Ukrainian Association of Furniture Manufacturers (UAFM)
In 2008 “Exposervice”specialists carried out about 100 exclusive exhibition projects in different fields of business.
Our customers are participants of the largest industrial exhibitions. The list of clients can be seen here
We offer services for construction of standard expositions to collective organizers of exhibitions and other events.
Standard construction (standard stand) is a stand of typical design constructed of structural elements of exhibition equipment:
• wall panel
• frieze
• carpet covering
• furniture (table, chairs).
Optionally, can be included: podiums, showcases, illumination devices, some kinds of furniture, audio - video equipment, as well as stand decoration services.
“Exposervice” carries out planning and construction of individual exclusive exhibition stands of any level of complexity.
We use:
• own certificated equipment of OCTANORM system (Exhibition System, Maxima, Maxima light);
• double-decked OCTANORM constructions;
• wide range of modern building and design materials.
We have mastered all modern technologies in designing and construction of exhibition stands, including "seamless technology".
Stand design includes:
• representation of three-dimensional model of exposition, no less than from three angles;
• exposition layout with designation of equipment and furniture;
• layout with designation of illumination devices and equipment;
• representation of front projections of exposition (if necessary).
For preliminary project assessment and further cooperation, please fill in an Application/Design specification
| Code | Name, Dimensions, mm | EUR |
| 01 | Carpet 1 sq.m | 17 |
| 02 | Wall panel 2500х1000 mm [view] | 28 |
| 03 | Wall panel 500x2500 mm[view] | 15 |
| 04 | Wall panel 1400x2500 mm [view] | 40 |
| 05 | Wall panel 700x2500 mm [view] | 21 |
| 06 | Fascia panel 1000х300mm | 15 |
| 07 | Ceiling, 1 sq.m. [view] | 22 |
| 08 | Folding door [view] | 90 |
| 09 | Doors [view] | 63 |
| 10 | Curtain 2500x1000 mm [view] | 7 |
| 11 | Counter 1000х1000, h=175; 400; 700; 1000 mm [view] | 39 |
| 12 | Counter 1000х500, h=175; 400; 700; 1000 mm [view] | 31 |
| 13 | Counter 500х500, h=175; 400; 700; 1000 mm [view] | 31 |
| 14 | Counter (1/4 circle), R1=500, R2=1000, h= 1000mm [view] | 105 |
| 15 | Triangular Counter 500х500х700, h=175; 400,700,1000 mm [view] | 53 |
| 16 | Triangular Counter 1000х1000х1400, h=175; 400,700,1000 mm [view] | 62 |
| 17 | Suspended shelf 1000х300 mm (wood chipboard) [view] | 16 |
| 18 | Suspended shelf 1000х300 mm (glass) [view] | 18 |
| 19 | Horizontal show-case 500х500х1000 (h) mm [view] | 46 |
| 20 | Horizontal show-case 1000х500х1000 (h) mm [view] | 53 |
| 21 | Horizontal show-case 1000х1000х1000 (h) mm [view] | 63 |
| 22 | Vertical show-case, 2 shelves 500х500х2500 (h) mm [view] | 107 |
| 23 | Vertical show-case, 2 shelves 1000х500х2500 (h) mm [view] | 123 |
| 24 | Vertical show-case, 2 shelves 1000х1000х2500 (h) mm [view] | 137 |
| 25 | Rounded Vertical show-case(1/4 circle),R1=500, R2=1000, h=2500 mm [view] | 188 |
| 26 | Rounded Vertical show-case(1/4 circle),R1000, h=2500 mm [view] | 188 |
| 27 | 2 doors for counter, show-case [view] | 15 |
| 28 | Extra shelf for counter, show-case 1000х500 mm [view] | 7 |
| 29 | Extra shelf for rounded show-case [view] | 22 |
| 30 | Lock for show-case, counter | 4 |
| 31 | Information counter 1000х500х(h)=1100 mm [view] | 77 |
| 32 | Shelving, 3 shelves 1000х1000х2500(h) mm [view] | 98 |
| 33 | Shelving, 5 shelves 1000х500х2500(h) mm [view] | 83 |
| 34 | Shelving, 3 shelves 1000х500х2500(h) mm | 70 |
| 35 | Shelving, 3 shelves 500х500х2500(h) mm | 50 |
| 36 | Shelving, 5 shelves 500х500х2500(h) mm [view] | 63 |
| 37 | Table | 15 |
| 38 | Coffe table | 35 |
| 39 | Office table | 42 |
| 40 | Chair | 7 |
| 41 | Bar, office chair | 22 |
| 42 | Arm-chair | 28 |
| 43 | Suspended prop for booklets | 17 |
| 44 | Prop for booklets [view] | 35 |
| 45 | Jalousie, horizontal, white 2500х1000 mm [view] | 22 |
| 46 | Halogen light 300 W [view] | 35 |
| 47 | Metal-halogen light 500 W [view] | 55 |
| 48 | Luminescent light [view] | 22 |
| 49 | Spotlight 100 W standard | 22 |
| 50 | Rotor | 70 |
| 51 | Advertising element "Cube"1000х1000х1000,700(h) mm< [view]/td> | 77 |
| 52 | Advertising element "Cube"1400х1400х1000, 700(h) mm | 107 |
| 53 | Advertising element "Cylinder" D=1000х1000, 700(h) mm [view] | 77 |
| 54 | Advertising element "Cylinder" D=2000х1000, 700(h) mm [view] | 137 |
| 55 | Refrigerator | 139 |
| 56 | Кettle | 15 |
| 57 | Sink, boiler + water supply [view] | 209 |
| 58 | Water supply and discharge | 139 |
| 59 | Power socket 220 | 28 |
| 60 | Self-adhesive films 1 sq.m. | 15 |
| 61 | Cleaning panels from oracal, 1 sq m | 6 |
| 62 | Logo making (1 sq.m) | 53 |
| 63 | Extra inscription on fascia panel, 1 letter | 1,4 |
| 64 | Electric switchboard | 111 |
| 65 | Electric extender | 7 |
| 66 | Rack | 15 |
| 67 | Rack mobile on legs [view] | 24 |
| 68 | Rack mobile on castors [view] | 28 |
| 69 | Extra electric power line 220 V up to 2 kilowatts (open area) | 42 |
| 70 | Extra electric power line 380 V up to 10 kilowatts | 133 |
| 71 | Extra electric power line 380 V from 11 up to 20 kilowatts | 207 |
| 72 | Extra electric power line 380 V from 21 up to 50 kilowatts | 271 |
| 73 | Extra electric power line 380 V over 50 kilowatt | 301 |
| 74 | Extra electric power line 380 V up to 10 kilowatts (open area) | 101 |
| 75 | Measure of resistance | 60 |
| 76 | Mounting and connection of advertisement sign on a stand | 22 |
| 77 | Making of banner on banner material, 1 sq m | 46 |
| 78 | Inscription on fascia board, 1 sq m | 16 |
| 79 | Covering with Customer’s full-colour self-adhesive films, 1 sq m | 46 |
| 80 | Covering with client’s material, 1 sq m | 7 |
| 81 | Extra invitation card to the welcoming party | 72 |
| 82 | Extra “Exhibitor” badge | 2,4 |
| 83 | Artificial greens / flowers | 7 |
| 84 | Cleaning of a stand,1 sq m | 2,4 |
| 85 | Internet connection | 337 |
| 86 | Telephone installation | 181 |
| 87 | Warehouse, 1 sq.m. (3 days) | 36 |
| 88 | Rent of a conference-hall without equipment (1 hour) for 60/100 places | 157 |
| 89 | Rent of equipment for a conference-hall (1 hour) | 108 |
| 90 | Mounting and dismantling of a banner up to 20 kg,1 hanging up point | 102 |
| 91 | Mounting and dismantling of a banner up from 21 to 100 kg, 1 hanging up point | 205 |
| 92 | Mounting and dismantling of a banner up from 101 to 150 kg, 1 hanging up point | 307 |
| 93 | Black-and-white advertisement in the catalogue, 1 page |
229 |
| 94 | Colour advertisement in the catalogue’s inside pages, 1 page |
374 |
| 95 | Colour advertisement in the catalogue’s 2-d, 3-d covers,1 page | 422 |
| 96 | Colour advertisement in the catalogue’s 4-th cover, 1 page |
482 |
.
"Exposervice" provides services for arrangement of public events: conferences, presentations, festivals, official buffets, corporate and show events.
Our track record includes:
• Participation in preparation and holding of Annual Meeting of the Board of Governors of European Bank for Reconstruction and Developmentin 2008;
• International conferences Microsoft Ukraine, International scientific and technical conference, Forum "Financial Ukraine-2008", IBM Technology Forum, Congress of IT directors of Ukraine, CiscoExpo and others;
• Corporate events and presentations "Nissan Motor Ukraine", "TATTOO-COLLECTION 2008", Sumsung electronics, Gillette, Raiffeisen Bank Aval, OTP-BANK, Ukrsotsbank, Ukreximbank, WELLA "Hairstyle Parade “etc.;
• Assistance in organisation of show events PE "Wodnaya Technika", "Coca-Cola”, “Khellenik Ukraine "Nestle, Ukrainian Fashion Week (UFW), celebration of 10th anniversary of “Inter” television channel and many others.
Here we are:
Ukraine, 03680, Kiev, 40-B, Peremogy Ave. (metro station "Shulyavskaya")
Tel./fax: +38 (044) 277 83 82
Executive Director: Igor Zotov
Exhibition Project Manager: Igor Chernenkov
Public events project manager: Dennis Movchan
Chief architect: Vitaly Iljushchenko
The Chief Accountant: Lyudmila Osadchaja
info@exposervice.kiev.ua
